Service | Description | Rate | per |
Floor Cancel | Assessed when an Order Cancellation is requested past the “awaiting processing” stage. Floor order reversals necessitate putaway. This includes Amplifier-staff-detected “Fraudulent Orders." | $2 | Order |
Mystery Item | Amplifier processed SKUs for Mystery Item promotions (Client inventory Clearance benefits). Handles proper randomization and non-repetition of SKUS | $.25 | Item |
Client Compliant | Any picking process which overrides Amplifier standard processes for a Client-stipulated procedure | TBD | TBD |
Expedited | VIP, Client-Stipulated, or Manual Expedite (From Platform) driven Pick priority. B2C only. | $.50 | Shipment |
Cycle Count | Cycle-Counting on a client-defined interval (default to 12 mos. interval, client “opt-out” to save) | $.10/SKU/Interval | SKU/Month |
LOT Support | LOT ID Skus receive an additional fee to track/ display/manage LOT inventory. (Per LOT not per SKU) | $.15 | LOT/Month |
Oversize (Standard) | Item dimensions exceed standard pick maximums (criteria available here) | $.50 | Unit |
Oversize25 | Where dimensions exceed Oversize Standard by 25% | $1 | Unit |
Oversize50 | Where dimensions exceed Oversize Standard by 50% | $2 | Unit |
Overweight (Standard) | Where Item weight exceeds 5 lbs | $1 | Unit |
Overweight10 | Where Item weight exceeds 10 lbs | $2 | Unitr |
Overweight20 | Where Item weight exceeds 20 lbs | $3 | Unit |
Overweight30 | Where Item weight exceeds 30 lbs | $5 | Unit |
Late Payment | Surcharge for late payments | 3% | Invoice |
ACH Discount | Discount for ACH payments | 3% | Paid Invoice |
Rate shopping | On-the-fly freight method swapping to the cheapest method |
| Shipment |
Putaway | After the inventory dock receipt, work is performed to slot and store inventory. | $.05 | Unit |
The above rates may differ in long-term agreements.